docs(rust): D377, the leaderboard changes only for new, substantial things
The org lead confirmed that new titles may add their columns (Safecracker, Scavenger, Treasure Hunter, Warden, Hoarder) and that a small plugin's own numbers, such as ZLevels' levels, never become leaderboard columns. Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com> Claude-Session: https://claude.ai/code/session_01E14m6SuuY6i1vASFeGDBeY
This commit is contained in:
@@ -1089,6 +1089,7 @@ The org lead answered §14.3's Q26–Q32 on 2026-10-14:
|
|||||||
| **D374** | **The leaderboard is not changed for ZLevels (Q30):** no column and no title, because most of its skills already line up with counts of ours. ZLevels is reported at hello, and its XP boosts are lent as permissions (§12). | One total column; six columns; one column with a skill picker. | 14.3.6 |
|
| **D374** | **The leaderboard is not changed for ZLevels (Q30):** no column and no title, because most of its skills already line up with counts of ours. ZLevels is reported at hello, and its XP boosts are lent as permissions (§12). | One total column; six columns; one column with a skill picker. | 14.3.6 |
|
||||||
| **D375** | **Three new titles (Q31):** *Treasure Hunter* (DT treasures won), *Warden* (guarded crates cleared), *Hoarder* (the most RP, above 0), renamable, each with a column on servers that report the plugin. | No titles for the plugins' counts. | 14.3.4, 14.3.5, 14.3.7 |
|
| **D375** | **Three new titles (Q31):** *Treasure Hunter* (DT treasures won), *Warden* (guarded crates cleared), *Hoarder* (the most RP, above 0), renamable, each with a column on servers that report the plugin. | No titles for the plugins' counts. | 14.3.4, 14.3.5, 14.3.7 |
|
||||||
| **D376** | **A public line names a player only for the presence audience (Q32):** the event and its grid are public (*"Patrol helicopter downed at G8"*), and the name shows only to the audience the operator chose for presence. | The name always public (D353 as written); the whole line hidden below the presence audience. | 14.3.1 |
|
| **D376** | **A public line names a player only for the presence audience (Q32):** the event and its grid are public (*"Patrol helicopter downed at G8"*), and the name shows only to the audience the operator chose for presence. | The name always public (D353 as written); the whole line hidden below the presence audience. | 14.3.1 |
|
||||||
|
| **D377** | **The leaderboard changes only for something new and substantial.** A new title may add its column (*Safecracker*, *Scavenger*, *Treasure Hunter*, *Warden*, *Hoarder* do), but a small plugin's own numbers, such as ZLevels' levels, never become columns (org lead, 2026-10-14, confirming D374 beside D375). | Adding a column for every number a plugin reports. | 14.3.1, 14.3.6 |
|
||||||
|
|
||||||
## 11. First-class optional plugins (D199–D202)
|
## 11. First-class optional plugins (D199–D202)
|
||||||
|
|
||||||
@@ -2698,7 +2699,7 @@ in the app; wipe and see the points stay.
|
|||||||
|
|
||||||
#### 14.3.10 Questions for the org lead
|
#### 14.3.10 Questions for the org lead
|
||||||
|
|
||||||
**All seven were answered on 2026-10-14 (D370–D376, §10).** Q26, Q27, Q29, Q31 and Q32 as proposed (Q26 is
|
**All seven were answered on 2026-10-14 (D370–D376, §10), and D377 states the leaderboard rule behind Q30 and Q31.** Q26, Q27, Q29, Q31 and Q32 as proposed (Q26 is
|
||||||
written as §14.3.12, Q27 as §14.3.13). **Q28 differs:** the operator chooses the credit rule, from four options
|
written as §14.3.12, Q27 as §14.3.13). **Q28 differs:** the operator chooses the credit rule, from four options
|
||||||
(D372). **Q30 differs:** the leaderboard is not changed for ZLevels at all (D374).
|
(D372). **Q30 differs:** the leaderboard is not changed for ZLevels at all (D374).
|
||||||
|
|
||||||
|
|||||||
Reference in New Issue
Block a user